| Time | Tide (msl mm) |
|---|
| Wed, 2024 Mar 06 |
| 03:20 | 618 |
| 09:28 | -501 |
| 15:30 | 573 |
| 21:52 | -707 |
| Thu, 2024 Mar 07 |
| 04:20 | 663 |
| 10:30 | -545 |
| 16:33 | 608 |
| 22:53 | -753 |
| Fri, 2024 Mar 08 |
| 05:20 | 733 |
| 11:33 | -624 |
| 17:37 | 673 |
| 23:55 | -817 |
| Sat, 2024 Mar 09 |
| 06:19 | 820 |
| 12:33 | -727 |
| 18:39 | 760 |
| Sun, 2024 Mar 10 |
| 00:54 | -889 |
| 07:16 | 911 |
| 13:30 | -839 |
| 19:38 | 852 |
| Mon, 2024 Mar 11 |
| 01:51 | -954 |
| 08:10 | 989 |
| 14:25 | -941 |
| 20:35 | 932 |
| Tue, 2024 Mar 12 |
| 02:46 | -997 |
| 09:02 | 1040 |
| 15:18 | -1016 |
| 21:29 | 984 |
| | Time | Tide (msl mm) |
|---|
| Wed, 2024 Mar 13 |
| 03:40 | -1006 |
| 09:53 | 1054 |
| 16:09 | -1053 |
| 22:23 | 999 |
| Thu, 2024 Mar 14 |
| 04:32 | -978 |
| 10:44 | 1027 |
| 17:00 | -1047 |
| 23:15 | 975 |
| Fri, 2024 Mar 15 |
| 05:24 | -915 |
| 11:34 | 961 |
| 17:51 | -1001 |
| Sat, 2024 Mar 16 |
| 00:08 | 917 |
| 06:16 | -824 |
| 12:24 | 867 |
| 18:42 | -924 |
| Sun, 2024 Mar 17 |
| 01:01 | 838 |
| 07:10 | -720 |
| 13:16 | 757 |
| 19:34 | -830 |
| Mon, 2024 Mar 18 |
| 01:56 | 751 |
| 08:05 | -619 |
| 14:09 | 648 |
| 20:27 | -735 |
| Tue, 2024 Mar 19 |
| 02:52 | 672 |
| 09:03 | -537 |
| 15:05 | 555 |
| 21:23 | -654 |
|