| Time | Tide (msl mm) |
|---|
| Thu, 2024 Mar 14 |
| 04:32 | -978 |
| 10:44 | 1027 |
| 17:00 | -1047 |
| 23:15 | 975 |
| Fri, 2024 Mar 15 |
| 05:24 | -915 |
| 11:34 | 961 |
| 17:51 | -1001 |
| Sat, 2024 Mar 16 |
| 00:08 | 917 |
| 06:16 | -824 |
| 12:24 | 867 |
| 18:42 | -924 |
| Sun, 2024 Mar 17 |
| 01:01 | 838 |
| 07:10 | -720 |
| 13:16 | 757 |
| 19:34 | -830 |
| Mon, 2024 Mar 18 |
| 01:56 | 751 |
| 08:05 | -619 |
| 14:09 | 648 |
| 20:27 | -735 |
| Tue, 2024 Mar 19 |
| 02:52 | 672 |
| 09:03 | -537 |
| 15:05 | 555 |
| 21:23 | -654 |
| Wed, 2024 Mar 20 |
| 03:49 | 615 |
| 10:02 | -487 |
| 16:03 | 492 |
| 22:19 | -597 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2024 Mar 21 |
| 04:46 | 587 |
| 11:00 | -472 |
| 17:01 | 464 |
| 23:14 | -570 |
| Fri, 2024 Mar 22 |
| 05:39 | 586 |
| 11:55 | -490 |
| 17:56 | 470 |
| Sat, 2024 Mar 23 |
| 00:06 | -569 |
| 06:28 | 607 |
| 12:44 | -532 |
| 18:47 | 501 |
| Sun, 2024 Mar 24 |
| 00:54 | -586 |
| 07:13 | 639 |
| 13:29 | -585 |
| 19:33 | 547 |
| Mon, 2024 Mar 25 |
| 01:39 | -613 |
| 07:54 | 673 |
| 14:10 | -640 |
| 20:17 | 596 |
| Tue, 2024 Mar 26 |
| 02:22 | -637 |
| 08:34 | 700 |
| 14:49 | -689 |
| 20:58 | 640 |
| Wed, 2024 Mar 27 |
| 03:03 | -653 |
| 09:13 | 714 |
| 15:27 | -725 |
| 21:38 | 673 |
|