Time | Tide (msl mm) |
---|
Sat, 2024 Jun 08 |
01:39 | -720 |
07:39 | 779 |
13:55 | -953 |
20:20 | 903 |
Sun, 2024 Jun 09 |
02:30 | -715 |
08:28 | 746 |
14:42 | -921 |
21:08 | 892 |
Mon, 2024 Jun 10 |
03:19 | -701 |
09:17 | 700 |
15:29 | -869 |
21:54 | 863 |
Tue, 2024 Jun 11 |
04:08 | -679 |
10:05 | 647 |
16:15 | -802 |
22:40 | 822 |
Wed, 2024 Jun 12 |
04:56 | -651 |
10:54 | 590 |
17:01 | -727 |
23:25 | 772 |
Thu, 2024 Jun 13 |
05:44 | -624 |
11:44 | 536 |
17:48 | -650 |
Fri, 2024 Jun 14 |
00:11 | 719 |
06:32 | -600 |
12:34 | 492 |
18:36 | -578 |
| Time | Tide (msl mm) |
---|
Sat, 2024 Jun 15 |
00:57 | 669 |
07:21 | -585 |
13:26 | 465 |
19:25 | -518 |
Sun, 2024 Jun 16 |
01:44 | 627 |
08:09 | -583 |
14:19 | 457 |
20:16 | -475 |
Mon, 2024 Jun 17 |
02:30 | 595 |
08:57 | -594 |
15:11 | 472 |
21:08 | -452 |
Tue, 2024 Jun 18 |
03:17 | 577 |
09:43 | -621 |
16:02 | 508 |
22:00 | -450 |
Wed, 2024 Jun 19 |
04:04 | 573 |
10:29 | -660 |
16:51 | 562 |
22:51 | -467 |
Thu, 2024 Jun 20 |
04:51 | 583 |
11:14 | -710 |
17:38 | 627 |
23:40 | -500 |
Fri, 2024 Jun 21 |
05:38 | 605 |
11:58 | -765 |
18:24 | 699 |
|