Time | Tide (msl mm) |
---|
Wed, 2024 Jun 26 |
03:44 | -738 |
09:43 | 729 |
15:55 | -902 |
22:19 | 926 |
Thu, 2024 Jun 27 |
04:35 | -770 |
10:37 | 731 |
16:47 | -872 |
23:10 | 918 |
Fri, 2024 Jun 28 |
05:28 | -792 |
11:33 | 724 |
17:41 | -825 |
Sat, 2024 Jun 29 |
00:02 | 893 |
06:22 | -807 |
12:31 | 714 |
18:37 | -768 |
Sun, 2024 Jun 30 |
00:55 | 857 |
07:18 | -816 |
13:31 | 705 |
19:36 | -710 |
Mon, 2024 Jul 01 |
01:51 | 817 |
08:15 | -825 |
14:32 | 704 |
20:36 | -661 |
Tue, 2024 Jul 02 |
02:47 | 778 |
09:12 | -835 |
15:33 | 714 |
21:37 | -626 |
| Time | Tide (msl mm) |
---|
Wed, 2024 Jul 03 |
03:44 | 745 |
10:08 | -846 |
16:32 | 734 |
22:37 | -609 |
Thu, 2024 Jul 04 |
04:40 | 720 |
11:03 | -857 |
17:28 | 760 |
23:34 | -607 |
Fri, 2024 Jul 05 |
05:34 | 702 |
11:55 | -864 |
18:21 | 788 |
Sat, 2024 Jul 06 |
00:28 | -616 |
06:26 | 688 |
12:45 | -864 |
19:11 | 811 |
Sun, 2024 Jul 07 |
01:20 | -631 |
07:17 | 675 |
13:32 | -855 |
19:58 | 826 |
Mon, 2024 Jul 08 |
02:09 | -645 |
08:06 | 660 |
14:18 | -834 |
20:44 | 830 |
Tue, 2024 Jul 09 |
02:56 | -657 |
08:53 | 641 |
15:03 | -802 |
21:27 | 822 |
|