Time | Tide (msl mm) |
---|
Sat, 2024 Jun 01 |
01:14 | 810 |
07:36 | -731 |
13:45 | 648 |
19:52 | -708 |
Sun, 2024 Jun 02 |
02:11 | 800 |
08:34 | -770 |
14:48 | 675 |
20:54 | -688 |
Mon, 2024 Jun 03 |
03:09 | 796 |
09:33 | -818 |
15:50 | 718 |
21:55 | -683 |
Tue, 2024 Jun 04 |
04:06 | 799 |
10:29 | -869 |
16:50 | 771 |
22:55 | -690 |
Wed, 2024 Jun 05 |
05:02 | 804 |
11:24 | -916 |
17:46 | 823 |
23:52 | -703 |
Thu, 2024 Jun 06 |
05:56 | 806 |
12:16 | -949 |
18:40 | 867 |
Fri, 2024 Jun 07 |
00:47 | -714 |
06:48 | 799 |
13:07 | -962 |
19:31 | 895 |
| Time | Tide (msl mm) |
---|
Sat, 2024 Jun 08 |
01:39 | -720 |
07:39 | 779 |
13:55 | -953 |
20:20 | 903 |
Sun, 2024 Jun 09 |
02:30 | -715 |
08:28 | 746 |
14:42 | -921 |
21:08 | 892 |
Mon, 2024 Jun 10 |
03:19 | -701 |
09:17 | 700 |
15:29 | -869 |
21:54 | 863 |
Tue, 2024 Jun 11 |
04:08 | -679 |
10:05 | 647 |
16:15 | -802 |
22:40 | 822 |
Wed, 2024 Jun 12 |
04:56 | -651 |
10:54 | 590 |
17:01 | -727 |
23:25 | 772 |
Thu, 2024 Jun 13 |
05:44 | -624 |
11:44 | 536 |
17:48 | -650 |
Fri, 2024 Jun 14 |
00:11 | 719 |
06:32 | -600 |
12:34 | 492 |
18:36 | -578 |
|