Time | Tide (msl mm) |
---|
Thu, 2024 Jun 20 |
04:51 | 583 |
11:14 | -710 |
17:38 | 627 |
23:40 | -500 |
Fri, 2024 Jun 21 |
05:38 | 605 |
11:58 | -765 |
18:24 | 699 |
Sat, 2024 Jun 22 |
00:29 | -545 |
06:25 | 634 |
12:43 | -820 |
19:10 | 770 |
Sun, 2024 Jun 23 |
01:17 | -596 |
07:13 | 665 |
13:29 | -866 |
19:56 | 833 |
Mon, 2024 Jun 24 |
02:05 | -648 |
08:01 | 695 |
14:16 | -898 |
20:43 | 883 |
Tue, 2024 Jun 25 |
02:54 | -697 |
08:52 | 717 |
15:05 | -911 |
21:30 | 914 |
Wed, 2024 Jun 26 |
03:44 | -738 |
09:43 | 729 |
15:55 | -902 |
22:19 | 926 |
| Time | Tide (msl mm) |
---|
Thu, 2024 Jun 27 |
04:35 | -770 |
10:37 | 731 |
16:47 | -872 |
23:10 | 918 |
Fri, 2024 Jun 28 |
05:28 | -792 |
11:33 | 724 |
17:41 | -825 |
Sat, 2024 Jun 29 |
00:02 | 893 |
06:22 | -807 |
12:31 | 714 |
18:37 | -768 |
Sun, 2024 Jun 30 |
00:55 | 857 |
07:18 | -816 |
13:31 | 705 |
19:36 | -710 |
Mon, 2024 Jul 01 |
01:51 | 817 |
08:15 | -825 |
14:32 | 704 |
20:36 | -661 |
Tue, 2024 Jul 02 |
02:47 | 778 |
09:12 | -835 |
15:33 | 714 |
21:37 | -626 |
Wed, 2024 Jul 03 |
03:44 | 745 |
10:08 | -846 |
16:32 | 734 |
22:37 | -609 |
|