Time | Tide (msl mm) |
---|
Sun, 2024 Aug 11 |
05:17 | -668 |
11:25 | 571 |
17:26 | -581 |
23:38 | 662 |
Mon, 2024 Aug 12 |
05:58 | -650 |
12:09 | 549 |
18:10 | -526 |
Tue, 2024 Aug 13 |
00:19 | 613 |
06:40 | -634 |
12:56 | 533 |
18:56 | -479 |
Wed, 2024 Aug 14 |
01:02 | 571 |
07:24 | -627 |
13:44 | 531 |
19:45 | -449 |
Thu, 2024 Aug 15 |
01:48 | 543 |
08:12 | -635 |
14:36 | 549 |
20:39 | -443 |
Fri, 2024 Aug 16 |
02:40 | 537 |
09:03 | -660 |
15:30 | 590 |
21:35 | -468 |
Sat, 2024 Aug 17 |
03:35 | 557 |
09:57 | -706 |
16:25 | 656 |
22:33 | -526 |
| Time | Tide (msl mm) |
---|
Sun, 2024 Aug 18 |
04:33 | 603 |
10:52 | -768 |
17:19 | 739 |
23:29 | -610 |
Mon, 2024 Aug 19 |
05:30 | 672 |
11:47 | -839 |
18:12 | 831 |
Tue, 2024 Aug 20 |
00:24 | -710 |
06:27 | 752 |
12:42 | -908 |
19:04 | 918 |
Wed, 2024 Aug 21 |
01:18 | -812 |
07:22 | 831 |
13:35 | -961 |
19:56 | 986 |
Thu, 2024 Aug 22 |
02:10 | -901 |
08:17 | 894 |
14:28 | -989 |
20:46 | 1026 |
Fri, 2024 Aug 23 |
03:02 | -965 |
09:11 | 931 |
15:21 | -984 |
21:37 | 1031 |
Sat, 2024 Aug 24 |
03:53 | -996 |
10:05 | 936 |
16:14 | -944 |
22:28 | 999 |
|