Time | Tide (msl mm) |
---|
Sat, 2024 Dec 14 |
06:15 | 820 |
12:21 | -700 |
18:25 | 813 |
Sun, 2024 Dec 15 |
00:46 | -963 |
07:11 | 878 |
13:18 | -724 |
19:20 | 819 |
Mon, 2024 Dec 16 |
01:39 | -991 |
08:04 | 921 |
14:13 | -744 |
20:13 | 812 |
Tue, 2024 Dec 17 |
02:30 | -995 |
08:55 | 943 |
15:05 | -753 |
21:04 | 791 |
Wed, 2024 Dec 18 |
03:20 | -972 |
09:45 | 942 |
15:56 | -749 |
21:55 | 753 |
Thu, 2024 Dec 19 |
04:08 | -925 |
10:33 | 918 |
16:46 | -732 |
22:45 | 702 |
Fri, 2024 Dec 20 |
04:55 | -857 |
11:20 | 876 |
17:36 | -706 |
23:35 | 644 |
| Time | Tide (msl mm) |
---|
Sat, 2024 Dec 21 |
05:43 | -776 |
12:06 | 820 |
18:25 | -674 |
Sun, 2024 Dec 22 |
00:25 | 584 |
06:30 | -690 |
12:52 | 759 |
19:13 | -643 |
Mon, 2024 Dec 23 |
01:17 | 531 |
07:18 | -606 |
13:39 | 697 |
20:02 | -617 |
Tue, 2024 Dec 24 |
02:09 | 491 |
08:08 | -533 |
14:25 | 642 |
20:51 | -602 |
Wed, 2024 Dec 25 |
03:02 | 471 |
08:59 | -477 |
15:13 | 597 |
21:40 | -601 |
Thu, 2024 Dec 26 |
03:55 | 473 |
09:52 | -441 |
16:01 | 566 |
22:27 | -614 |
Fri, 2024 Dec 27 |
04:47 | 497 |
10:45 | -428 |
16:48 | 551 |
23:14 | -641 |
|