Time | Tide (msl mm) |
---|
Mon, 2024 Dec 30 |
00:44 | -726 |
07:10 | 661 |
13:15 | -505 |
19:09 | 589 |
Tue, 2024 Dec 31 |
01:28 | -773 |
07:55 | 728 |
14:01 | -554 |
19:56 | 619 |
Wed, 2025 Jan 01 |
02:12 | -818 |
08:39 | 789 |
14:47 | -608 |
20:42 | 651 |
Thu, 2025 Jan 02 |
02:56 | -852 |
09:22 | 841 |
15:33 | -660 |
21:29 | 680 |
Fri, 2025 Jan 03 |
03:42 | -872 |
10:07 | 878 |
16:20 | -707 |
22:18 | 702 |
Sat, 2025 Jan 04 |
04:29 | -873 |
10:53 | 898 |
17:07 | -747 |
23:08 | 714 |
Sun, 2025 Jan 05 |
05:17 | -855 |
11:40 | 899 |
17:57 | -777 |
| Time | Tide (msl mm) |
---|
Mon, 2025 Jan 06 |
00:01 | 716 |
06:08 | -818 |
12:29 | 882 |
18:48 | -797 |
Tue, 2025 Jan 07 |
00:56 | 711 |
07:02 | -768 |
13:20 | 852 |
19:42 | -810 |
Wed, 2025 Jan 08 |
01:54 | 703 |
07:59 | -712 |
14:14 | 815 |
20:38 | -819 |
Thu, 2025 Jan 09 |
02:54 | 700 |
08:59 | -661 |
15:10 | 776 |
21:35 | -829 |
Fri, 2025 Jan 10 |
03:56 | 708 |
10:01 | -625 |
16:09 | 744 |
22:34 | -842 |
Sat, 2025 Jan 11 |
04:58 | 729 |
11:03 | -609 |
17:08 | 723 |
23:32 | -858 |
Sun, 2025 Jan 12 |
05:58 | 762 |
12:04 | -614 |
18:06 | 713 |
|