Time | Tide (msl mm) |
---|
Sun, 2024 Dec 08 |
00:15 | 616 |
06:24 | -758 |
12:48 | 804 |
19:07 | -678 |
Mon, 2024 Dec 09 |
01:10 | 615 |
07:18 | -722 |
13:40 | 793 |
20:02 | -709 |
Tue, 2024 Dec 10 |
02:10 | 625 |
08:16 | -690 |
14:35 | 784 |
20:59 | -750 |
Wed, 2024 Dec 11 |
03:12 | 652 |
09:17 | -669 |
15:33 | 783 |
21:57 | -802 |
Thu, 2024 Dec 12 |
04:15 | 697 |
10:20 | -665 |
16:31 | 789 |
22:55 | -859 |
Fri, 2024 Dec 13 |
05:16 | 756 |
11:21 | -677 |
17:29 | 801 |
23:52 | -916 |
Sat, 2024 Dec 14 |
06:15 | 820 |
12:21 | -700 |
18:25 | 813 |
| Time | Tide (msl mm) |
---|
Sun, 2024 Dec 15 |
00:46 | -963 |
07:11 | 878 |
13:18 | -724 |
19:20 | 819 |
Mon, 2024 Dec 16 |
01:39 | -991 |
08:04 | 921 |
14:13 | -744 |
20:13 | 812 |
Tue, 2024 Dec 17 |
02:30 | -995 |
08:55 | 943 |
15:05 | -753 |
21:04 | 791 |
Wed, 2024 Dec 18 |
03:20 | -972 |
09:45 | 942 |
15:56 | -749 |
21:55 | 753 |
Thu, 2024 Dec 19 |
04:08 | -925 |
10:33 | 918 |
16:46 | -732 |
22:45 | 702 |
Fri, 2024 Dec 20 |
04:55 | -857 |
11:20 | 876 |
17:36 | -706 |
23:35 | 644 |
Sat, 2024 Dec 21 |
05:43 | -776 |
12:06 | 820 |
18:25 | -674 |
|