Time | Tide (msl mm) |
---|
Wed, 2024 Dec 25 |
03:02 | 471 |
08:59 | -477 |
15:13 | 597 |
21:40 | -601 |
Thu, 2024 Dec 26 |
03:55 | 473 |
09:52 | -441 |
16:01 | 566 |
22:27 | -614 |
Fri, 2024 Dec 27 |
04:47 | 497 |
10:45 | -428 |
16:48 | 551 |
23:14 | -641 |
Sat, 2024 Dec 28 |
05:37 | 540 |
11:37 | -437 |
17:36 | 551 |
23:59 | -680 |
Sun, 2024 Dec 29 |
06:25 | 597 |
12:27 | -464 |
18:23 | 565 |
Mon, 2024 Dec 30 |
00:44 | -726 |
07:10 | 661 |
13:15 | -505 |
19:09 | 589 |
Tue, 2024 Dec 31 |
01:28 | -773 |
07:55 | 728 |
14:01 | -554 |
19:56 | 619 |
| Time | Tide (msl mm) |
---|
Wed, 2025 Jan 01 |
02:12 | -818 |
08:39 | 789 |
14:47 | -608 |
20:42 | 651 |
Thu, 2025 Jan 02 |
02:56 | -852 |
09:22 | 841 |
15:33 | -660 |
21:29 | 680 |
Fri, 2025 Jan 03 |
03:42 | -872 |
10:07 | 878 |
16:20 | -707 |
22:18 | 702 |
Sat, 2025 Jan 04 |
04:29 | -873 |
10:53 | 898 |
17:07 | -747 |
23:08 | 714 |
Sun, 2025 Jan 05 |
05:17 | -855 |
11:40 | 899 |
17:57 | -777 |
Mon, 2025 Jan 06 |
00:01 | 716 |
06:08 | -818 |
12:29 | 882 |
18:48 | -797 |
Tue, 2025 Jan 07 |
00:56 | 711 |
07:02 | -768 |
13:20 | 852 |
19:42 | -810 |
|